09/02/07 Stock Portfolio
Here's a summary of my current stock portfolio. Some stocks such as BUD, INTC, and MMM I've been carrying around for a quite a while now which is why the appreciations are so high (my dad got me into investing back when I was in high school). IBM is a stock I've purchased through my employee purchase program so have been slowly adding to it since 2001. I got a bit "lucky" on that one in that it tanked when I first started and has been coming up ever since (all me of course :)
| STOCK | % Gain/Loss | % Portfolio |
| IBM | 141.98% | 14.39% |
| GRMN | 101.32% | 14.25% |
| BUD | 203.19% | 12.91% |
| QSII | -4.06% | 9.98% |
| JNJ | 10.98% | 8.39% |
| MMM | 300.49% | 8.34% |
| MLAB | 6.83% | 6.91% |
| LH | 2.70% | 6.47% |
| SJT | 2.17% | 6.32% |
| DEO | 82.74% | 4.50% |
| INTC | 114.45% | 4.47% |
| MRK | -1.11% | 2.06% |
| GTW | -4.17% | 0.99% |

0 Comments:
Post a Comment
<< Home